Example #1
BRAND AND MODEL: | NORDHAVN 56 Motorsailer |
TYPE: | Long range ocean cruising sailboat with two helm stations |
DESIGNER: | Jeff Leishman |
BUILDER: | P.A.E./Ta Shing – Tainan, Taiwan |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 95,000 lbs. / 43.09 MT |
BALLAST: (Keel) | 17,500 lbs / 7.95 MT |
RANGE: | 3,000 miles @ 7 knots under power, unlimited sail |
SPEED: | Cruise 8, Top 10 knots under power |
LOA: | 57’5″ / 17.5 M |
LWL: | 52’6″ / 16.0 M |
BEAM: | 16’7” / 5.05 M |
DRAFT: | 7’0” / 2.13 M |
AIR DRAFT: | 74′ / 22.55 M to top of mast (est.) |
MAIN ENGINE: | LUGGER L1066T 165 Horsepower @ 2400 RPM |
EXHAUST: | Wet exhaust |
PROPELLER: | Hundested Model #VP 4 FR-ELC variable pitch – four blade |
SAILS: | Full batten in boom furling main, roller furling genoa, cruising spinnaker – North sails |
MAST: | Forespar mast |
BOOM: | Leisurefurl boom. Box with winch for dinghy launch |
WINCHES: | Lewmar – electric and hydraulic |
THRUSTERS: | Side Power 15 hp 24 volt Bow thruster and Stern thruster |
ELECTRICAL: | 60 Hertz – US style – 50 amp service for house and air conditioning |
GENERATOR: | Northern Lights 12 kW |
INVERTER/CHARGER: | Outback 24 volt Inverter (# VFX3524) with bypass / Mastervolt charger |
BATTERIES: | Lifeline AGM |
WATER MAKER: | Village Marine SPW water maker (600 gallons / day) |
CLIMATE CONTROL: | Cruisair Air conditioning/Olympia OL-60 diesel hydronic heat |
WINDLASS: | Maxwell 24 volt VWC 3500 windlass |
TENDER AND OUTBOARD: | Aquapro 11’-5” SRM1101 tender with 20 HP Honda outboard |
NAV/COM: | Furuno / B&G / Icom / Simrad / JRC / KVH |
ENTERTAINMENT: | Samsung flat screen TV’s 43″, 40″, 32″, 19″. Bose Surround in salon. (3) Blue ray speakers |
STATEROOMS: | (2) Master aft, Guest forward |
HEADS: | (2) Tecma electric freshwater |
SHOWERS: | (2) Master and Guest |
LAUNDRY: | Asko clothes washer / clothes dryer |
GALLEY: | Force 10 propane stove and oven, Vitrifrigo Refrigerator/Freezer |
INTERIOR WOOD: | Teak |
INTERIOR COUNTERS: | Granite counters |
INTERIOR UPHOLSTERY: | Ultraleather |
INTERIOR FLOORING: | Teak and spruce |
SAFETY: | Fire suppression engine room and lazarette / Liferaft / EPIRB |
TANKAGE: (approx.) | – |
FUEL: | 800 gallons / 3,038.3L (three fiberglass and one aluminum supply tank) |
HOLDING BLACK: | 75 gallons / 283.9L (one fiberglass tank) |
FRESH WATER: | 250 gallons / 946.4L (three fiberglass tanks) |
PHOTO DATE: | Images are a representative of a Nordhavn 56 – Motorsailer previously listed by JMYS. |
NOTE: | Note: This information is representative of a typical Nordhavn 56 – Motorsailer. |
Example #2
BRAND AND MODEL: | NORDHAVN 56 Motorsailer |
TYPE: | Long range ocean cruising sailboat with two helm stations |
DESIGNER: | Jeff Leishman |
BUILDER: | P.A.E./Ta Shing – Tainan, Taiwan |
HULL MATERIAL: | Solid Fiberglass |
DISPLACEMENT: | 95,000 lbs. / 43.09 MT |
BALLAST: (Keel) | 17,500 lbs. / 7.95 MT |
RANGE: | 3,000 miles @ 7 knots under power, unlimited sail |
SPEED: | Cruise 8, Top 10 knots under power |
LOA: | 57’5″ / 17.5 M |
LWL: | 52’6″ / 16.0 M |
BEAM: | 16’7” / 5.05 M |
DRAFT: | 7’0” / 2.13 M |
AIR DRAFT: | 74′ / 22.55 M to top of mast (est.) |
MAIN ENGINE: | LUGGER L1066T 165 Horsepower @ 2400 RPM |
EXHAUST: | Wet exhaust |
PROPELLER: | Hundested Model #VP 4 FR-ELC variable pitch – four blade |
SAILS: | Full batten in boom furling main, roller furling genoa, cruising spinnaker – North sails |
MAST: | Forespar mast |
BOOM: | Leisurefurl boom. Box with winch for dinghy launch |
WINCHES: | Lewmar – manual and hydraulic |
THRUSTERS: | Side Power 15 HP 24-volt Bow thruster and Stern thruster |
ELECTRICAL: | 60 Hertz – US style – 50-amp service for house and air conditioning |
GENERATOR: | Northern Lights 12 kW |
INVERTER/CHARGER: | Outback 24-volt Inverter (# VFX3524) with bypass / Mastervolt charger |
BATTERIES: | Lifeline AGM, main engine start/Battleborn lithium house, thruster and comm |
WATER MAKER: | Village Marine SPW water maker (600 gallons / day) |
CLIMATE CONTROL: | Cruisair Air conditioning/Olympia OL-60 diesel hydronic heat |
WINDLASS: | Maxwell 24-volt VWC 3500 windlass |
TENDER AND OUTBOARD: | Aquapro 11’-5” SRM1101 tender with 20 HP Honda outboard |
NAV/COM: | Furuno / B&G / Icom / Simrad / JRC |
ENTERTAINMENT: | Samsung flat screen TV’s 55″, 43”, 32″, 19″. Bose Surround in salon. (3) Blu-ray players |
STATEROOMS: | (2) Owner aft, Guest forward |
HEADS: | (2) Tecma electric freshwater |
SHOWERS: | (2) Owner and Guest |
LAUNDRY: | Asko clothes washer / Asko clothes dryer |
GALLEY: | Force 10 propane stove and oven, Vitrifrigo Refrigerator/Freezer drawers |
INTERIOR WOOD: | Teak and white laminate |
INTERIOR COUNTERS: | Granite counters |
INTERIOR UPHOLSTERY: | Ultraleather |
INTERIOR FLOORING: | Teak and spruce |
SAFETY: | Fire suppression engine room and lazarette / Liferaft / EPIRB |
TANKAGE: (approx.) | |
FUEL: | 800 gallons / 3,038.3L (two fiberglass and one aluminum supply tank) |
HOLDING BLACK: | 75 gallons / 283.9L (one fiberglass tank) |
FRESH WATER: | 250 gallons / 946.4L (three fiberglass tanks) |
PHOTO DATE: | Images are a representative of a Nordhavn 56 – Motorsailer previously listed by JMYS. |
NOTE: | Note: This information is representative of a typical Nordhavn 56 – Motorsailer. |